

Venue: Deggendorf Institute of Technology,
Dieter-Görlitz-Platz 1, 94469 Deggendorf, Germany
Room: I 002 (I Building) (hybrid meeting)
Join Zoom Meeting
Meeting-ID: 657 3991 0987
| 8.30–9.00 a.m. | Registration of participants | 
| 9.00–09.15 a.m. | Welcoming and greetings | 
| 09.15–10.30 a.m. | Workshop agenda and aim of the meeting in Germany: | 
| Synergies to similar Open Science projects in other regions: | |
| Short introduction of each partner (1–2 slides/3–5 minutes pitches): | |
| 10.30–11.00 a.m. | Group photographs - Coffee break | 
| 
 | |
| 11.00–11.15 a.m. | Report about the Debriefing Workshop and presentation of the results of the self-evaluation tool and the survey | 
| 11.15–11.25 a.m. | Summary of the 1st Open Science Forum at UNZA and 2nd Open Science Forum at Botho | 
| 11.25–11.45 a.m | Report about the acquired tools and the equipment and how it will be used in order to achieve the project aims | 
| 11.45–11.55 a.m. | Open Science Awareness & Capacity Building Workshop at VU Amsterdam – Meeting Results & Evaluation | 
| 11.55 a.m.–12.30 p.m. 
 | Reflections: Gaps and necessary information to be gathered in the coming days to develop the 
 | 
| 12.45–1.45 p.m. | Lunch break | 
| 
 | |
| 2.00–3.00 p.m 
 | Workshop: Starting a joint Diamond Open Access journal? | 
| 3.00–3.30 p.m. | Expert trainings (I): Open Data and data management infrastructure in Bavaria | 
| 3.30–4.00 p.m. | Expert trainings (II): The EU Regulation 2023/138 on high-value datasets and the arrangements for their publication and re-use & the Bavarian Open by Data Competence Centre, Bavaria | 
| 4.00–4.30 p.m. | Discussions & conclusions of Day 1 | 
Join Zoom Meeting
Meeting-ID: 657 3991 0987
| 9.00–9.30 a.m. | Registration of participants | 
| 
 | |
| 9.30–10.30 a.m. | Expert trainings (IV): Science Shop 2.0 – Best Practice Model & Community-Engaged Research and Learning | 
| 10.30–11.00 a.m. | Expert trainings (V): Open Source – Dspace communities for Library Needs Speaker: Pascal-Nicolas Becker, The Library Code, Germany | 
| 11.00–11.20 a.m. | Coffee Break | 
| 11:20 a.m.–12.30 p.m. | Expert trainings (VI): Citizen science/participation – The public planning tool PUBinPLAN & campus tour at DIT’s main campus | 
| 12.30–1.30 p.m. | Lunch break | 
| 1.30–2.30 p.m. | Expert trainings (VII): Brief insight into Open Science infrastructure in Germany & Open Access infrastructures at the DIT | 
| 2.30–3.00 p.m. | Expert trainings (VIII): Anonymizing Data for Open Data Repositories | 
| 3.00–3.15 p.m. | Coffee Break | 
| 3.15–3.45 p.m. | Expert trainings (IX): Open Hardware | 
| 3.45–4.15 p.m. | Expert trainings (X): Open Science in Research and Innovation in Africa | 
| 4.15–4.45 p.m. | Discussions & conclusions of Day 2 – Optional: Visit of DIT’s Veilchen Multimedia Lab and the Startup Campus | 
| 6.00 p.m. | Dinner & Bavarian evening (at own costs) at the traditional restaurant “Zur Knödelwerferin” (dumpling hurler) | 
Venue: Deggendorf Institute of Technology,
Dieter-Görlitz-Platz 1, 94469 Deggendorf, Germany
Rooms 2 & 3 (Building ITC2)
Join Zoom Meeting
Meeting-ID: 657 3991 0987
| 9:00–9:30 a.m. | Expert trainings (III): National Research Data Management Infrastructure in Germany & the European Open Science Cloud |