There are currently 37 professors from the Deggendorf Institute of Technology, Technical University of Applied Sciences Augsburg and Landshut University of Applied Sciences who are members of the DigiTech doctoral centre and can supervise and assess doctoral projects.
Prof. Dr. Diane Ahrens | diane.ahrens@th-deg.de
|
Prof. Dr. Thiha Aung | thiha.aung@th-deg.de Visualisation and AI in the field of angiogenesis, translational tumour research, AI Augmented Decision Support System |
|
|
Prof. Dr. Wolfgang Dorner | wolfgang.dorner@th-deg.de Analysis, modelling and simulation of spatial and spatio-temporal systems and phenomena, methods and applications of remote sensing and geoinformatics, environmental monitoring and sensor networks |
Prof. Dr. Benedikt Elser | benedikt.elster@th-deg.de |
|
|
Prof. Dr. Andreas Fischer | andreas.fischer@th-deg.de Network Resilience, Generative Artificial Intelligence, Natural Language Processing |
Prof. Dr. Mouzhi Ge | mouzhi.ge@th-deg.de Recommendation systems, data science, Internet of Things |
|
|
Prof. Dr. Robert Hable | robert.hable@th-deg.de Machine learning, data analysis / statistics |
Prof. Dr. Michael Heigl | michael.heigl@th-deg.de Use of AI for safety applications in practice, safety measures for trustworthy AI systems |
|
|
Prof. Dr. Andreas Kassler | andreas.kassler@th-deg.de Computer networks, communication systems, distributed systems |
Prof. Dr. Michael Scholz | michael.scholz@th-deg.de |
|
|
Prof. Dr. Martin Schramm | martin.schramm@th-deg.de Cybersicherheit, Kryptographietechnik, Hardwaresicherheit |
Prof. Dr. Javier Valdes | javier.valdes@th-deg.de Spatial and temporal simulation, renewable energy, innovation and sustainability |
|
|
Prof. Dr. Florian Wahl | florian.wahl@th-deg.de Ambience and body-worn sensor technology, artificial intelligence in the context of health / care / medicine |
Prof. Dr. Simon Zabler | simon.zabler@th-deg.de Computed tomography, imaging systems, industrial imaging |
|
|
Prof. Dr. Roland Zink | roland.zink@th-deg.de Geoinformatics and participation / social (geo)media, spatio-temporal energy modelling (especially renewable energies), digitalisation and sustainable development |
|
Prof. Dr. Christoph Buck | christoph.buck@tha.de |
Prof. Dr. Frank Danzinger | frank.danzinger@tha.de |
|
|
Prof. Dr. Stefan Fina | stefan.fina@tha.de Digital urban planning, geoinformation systems, geodata |
Prof. Dr. Michael Finkel | michael.finkel@tha-de Energy technology, efficient electrical energy supply |
|
|
Prof. Dr. Björn Steven Häckel | bjoern.haeckel@tha.de Data analytics for industrial applications, digital value creation networks, energy and performance management |
Prof. Dr. Michael Kipp | michael.kipp@tha.de Human-computer interaction, applied artificial intelligence |
|
|
Prof. Dr. Eva Lermer | eva.lermer@tha.de Human-AI interaction, risk and decisions, organisational psychology |
Prof. Dr. Carsten Markgraf | carsten.markgraf@tha.de Autonomous systems, mechatronic systems, applied AI in safety-critical systems |
|
|
Prof. Dr. Dominik Merli | dominik.merli@tha.de Cyber Security, Embedded System Security, Industrial Security |
Prof. Dr. Christopher Robeller | christopher.robeller@tha.de Wood joinery, CNC manufacturing processes, digital geometry processing in the field of CAD / CAM / CAE in the construction industry |
|
|
Prof. Dr. Thorsten Schöler | thorsten.schoeler@tha.de Artificial intelligence, multi-agent systems, data science, Internet of Things |
Prof. Dr. Reinhard Stolle | reinhard.stolle@tha.de High-frequency technology, electromagnetic compatibility, digital signal processing |
|
|
Prof. Dr. Alexandra Teynor | alexandra.teynor@tha.de Software engineering, pattern recognition and machine learning, agile project management |
Prof. Dr. Alessandra Zarcone | alessandra.zarcone@tha.de Natural language processing, language assistance, human-machine interaction |
Prof. Dr. Markus Böhm | markus.boehm@haw-landshut.de Digital transformation, IT-supported business model innovations, process mining |
Prof. Dr. Christian Faber | christian.faber@haw-landshut.de |
|
|
Prof. Dr. Abdelmajid Khelil | abdelmajid.khelil@haw-landshut.de Time-Sensitive Mobile Edge Computing, - Trustworthy Industrial Internet of Things, Artificial Intelligence for Internet of Things |
Prof. Dr. Maren Martens | maren.martens@haw-landshut.de Operations Research |
|
|
Prof. Dr. Sebastian Meißner | sebastian.meissner@haw-landshut.de Intelligent production and logistics systems, Internet of Things and Services, |
Prof. Dr. Markus Mock | markus.mock@haw-landshut.de |
|
|
Prof. Dr. Tim Rödiger | tim.roediger@haw-landshut.de Temperature and flow measurement technology, sensor development, thermal energy technology |
Prof. Dr. Holger Timinger | holger.timinger@haw-landshut.de Project and process management incl. software engineering, digitalisation and digital transformation, algorithms and programming, AI |
Currently, 49 doctoral candidates are working on their doctoral project at the DigiTech doctoral centre. These doctoral students are supervised by a first supervisor at the Deggendorf Institute of Technology, Technical University of Applied Sciences Augsburg or Landshut University of Applied Sciences.
Name | Topic | Supervisor(s) |
Ahmad Alsheikh | Development of AI-based methods for continuous prediction of states and events for machines and processes in a bottling line for the beverage industry | Prof. Dr. Andreas Fischer |
|
|
|
Ammar Ammer | Modularization in Geoinformatic systems for Enhanced Control and Flexibility in Ennergy System Modeling and Optimization | Prof. Dr. Javier Valdes |
|
|
|
Robert Aufschläger | Privacy-Enhancing Technologies for the Generation of Open Data in a Multimodal Text and Image Context | Prof. Dr. Martin Schramm und Prof. Dr. Michael Heigl |
|
|
|
Zine Eddine Bettouche | Attentive Semantic Clustering in Log Analysis: Discovering Semantic Identities in Event Logs through Self-Attention Mechanism | Prof. Dr. Andreas Fischer |
|
|
|
Felix Dsouza | Cross-Domain AI/ML Management and Orchestration for AI-Native Networks | Prof. Dr. Andreas Kassler |
|
|
|
Andreas Hanninger | Entwicklung und Bewerbung eines digitalen Zwillings zu einer vollelektrischen Glasschmelwanne mittels CFD-Simulation | Prof. Dr. Robert Hable |
|
|
|
Stefan Kunze | Methods for Optimizing the Robustness and Practicability of Radio Frequency Fingerprinting | Prof. Dr. Wolfgang Dorner |
|
|
|
Laura Lemberger-Viehmann | AI-based analysis of digital, patient-specific tissue before and after treatment in a 3D in vivo tumor model | Prof. Dr. Thiha Aung und Prof. Dr. Simon Zabler |
|
|
|
Ekaterina Mashina | Creation of objective automated tools for identifying and documenting implicit and explicit knowledge of experts | Prof. Dr. Florian Wahl |
|
|
|
Hikmat Mdawar | Road surface quality inspections using mobile sensors and smartphones to optimize heavy-weight transportation and reduce stress on surfaces | Prof. Dr. Wolfgang Dorner |
|
|
|
Alexander Pletl | Exploiting Spectroscopy using AI for Plastic Sorting and Mineral Mapping | Prof. Dr. Benedikt Elser |
|
|
|
Johannes Reisinger | Semantic Text Segmentation for Information Retrieval | Prof. Dr. Andreas Fischer |
|
|
|
Nathalie Romo Moreno | AI/ML model characterization, optimization, and management for mobile telecommunication networks | Prof. Dr. Andreas Kassler |
|
|
|
Stephanie Rueß | Optimierung der Erfassung der Big Five Persönlichkeitsmerkmale durch VR | Prof. Dr. Michael Scholz |
|
|
|
Markus Tremmel | Design and prototype implementation of the next generation vector map rendering stack with a special focus on web maps | Prof. Dr. Roland Zink |
|
|
|
Simon Wittl | Development of AI-assisted Source-Detector Trajectories for an Exact Multipositional Computed Tomography Scenario | Prof. Dr. Simon Zabler |
Se also on the homepage of the TH Augsburg
Name | Topic | Supervisor(s) |
Karl Âhlund | Graph-based BIM framework for timber fabrication: Enhancing data integration from design to production | Prof. Dr. Christopher Robeller |
|
|
|
Siegfried Eisele | The coherent role of information systems and digital technologies in the domain of circular economy | Prof. Dr. Frank Danzinger |
|
|
|
Florian Förster | Denial-of-Service Protection of Essential Functions in Embedded Systems | Prof. Dr. Dominik Merli |
|
|
|
Gautam Kumar Jain | Multi-task Multi-modal Foundation Models for Visual Scene Understanding and Reasoning | Prof. Dr. Carsten Markgraf |
|
|
|
Lukas Kleybolte | Knowledge Base Question Answering in Specialized Domains with Small Open-Source Models | Prof. Dr. Alessandra Zarcone |
|
|
|
Tim Klos | Developing a management approach for a structured implementation and application of artificial intelligence in organizations | Prof. Dr. Alessandra Zarcone |
|
|
|
Peter Knauer | Enhancing Security Analysis Methods and Protection Measures for Embedded Systems |
Prof. Dr. Dominik Merli |
|
|
|
Zahra Kolagar | Educational Content Summarization Leveraging Large Language Models | Prof. Dr. Alessandra Zarcone |
|
|
|
Corinna List | Virtuelle Welten, Reale Erkenntnisse - Hochschullehrende der Zukunft ausbilden mit KI, VR und Eyetracking am Beispiel der Schlüsselkompetenz Programmieren | Prof. Dr. Michael Kipp |
|
|
|
Florian Rack | Kommunale Energieplanung als Handlungsfeld für die klimaneutrale Siedlungsentwicklung | Prof. Dr. Stefan Fina |
|
|
|
Insa Schaffernak | Psychological Factors in the Utilization of AI-CDSS in Ophthalmology | Prof. Dr. Eva Lermer |
|
|
|
Matthäus Schmid | Measuring performance in digital transformation to achieve manageability | Prof. Dr. Christoph Buck |
|
|
|
Moritz Schmidt | Interface Suitability and Task Segmentation for Delegation-based Human-Robot Interaction in Crafts Enterprises | Prof. Dr. Alexandra Teynor |
|
|
|
Philipp Schubaur | Secure Production of Embedded Devices with Unique Identities | Prof. Dr. Dominik Merli |
|
|
|
Sebastian Storch | KI-basierte Netzzustandsprognose im Verteilnetz zur Entwicklung von Handlungsempfehlungen für das Asset Management | Prof. Dr. Michael Finkel |
|
|
|
Nupur Tembhare | Advanced control strategies for autonomous vehi cles to enable coupling and decoupling for convoy driving | Prof. Dr. Carsten Markgraf |
|
|
|
Viviana Ventura | Task-oriented Video Question Answering in an Industrial Environment | Prof. Dr. Alessandra Zarcone |
|
|
|
Lara Watermann | Die Rolle positiv psychologischer Ansätze bei der Integration von Künstlicher Intelligenz am Arbeitsplatz | Prof. Dr. Eva Lermer |
See also on the homepage of the HaW Landshut
Name | Topic | Supervisor(s) |
Ahmed Chebaane | Resource Reservation Technique for Safety-Critical Vehicular Fog Computing | Prof. Dr. Abdelmajid Khelil |
|
|
|
Julian Dörndorfer | Context recognition through sensors and their impact on business process modeling | Prof. Dr. Holger Timinger |
|
|
|
Tobias Ettengruber | Flexibilitätspotentiale einer autonomen, vertikel strukturierten Materialbereitstellung | Prof. Dr. Holger Timinger |
|
|
|
Maxi Holzapfel | Exploitative Leadership in digital Collaboration - Recognition, Impacts, and Intervention Strategies | Prof. Dr. Markus Böhm |
|
|
|
Corinna Huber | Datenbasierte Entscheidungsunterstützung zur adaptiven Personalplanung in dynamischen Demontagelinien | Prof. Dr. Sebastian Meißner |
|
|
|
Simon Kaneider | Entwicklung von räumlich und zeitlich hochauflösenden ALTP-Sensorfeldern zur Bestimmung von Wärmestrom- und Nusselt-Zahlen-Verteilungen in Prallströmung | Prof. Dr. Tim Rödiger |
|
|
|
Michael Nieberl | Enhancing End-of-Line Inspection with Data-Centric Artificial Intelligence to Improve Quality assurance | Prof. Dr. Holger Timinger |
|
|
|
Lukas Rißmann | Automated Factory Layout Planning using Deep Learning | Prof. Dr. Sebastian Meißner |
|
|
|
Anna Schidek | Tailoring für ein funktionsorientiertes Project Design von Produktentwicklungsprojekten | Prof. Dr. Holger Timinger |
|
|
|
Dominic Scholze | Optimizing Beam-Based Sensing Quality in Intelligent Transportation Systems: A Framework for Improved LiDAR Sensor Installation | Prof. Dr. Maren Martens |
|
|
|
Alexander Schön | KI-basierte Fahrerverhaltenserkennung beim Motorrad auf Basis von synthetisch erzeugten Sensordaten | Prof. Dr. Christian Faber |
|
|
|
Lukas Schuhegger | Methodik zur Planung von Umzügen in Fabriken auf Basis eines Fabrikdatenmanagementsystems und Virtual Reality | Prof. Dr. Sebastian Meißner |
|
|
|
Martin Surner | Intergrating Prior Knowledge for Improved Domain Generalization of Neural Networks | Prof. Dr. Abdelmajid Khelil |
|
|
|
Jakob Wittmann | Sensor-based process monitoring in logistics | Prof. Dr. Sebastian Meißner |
|
|
|
Tobias Ziegler | EMUCam: Building Environmental Models of Urban Scenes using Statically Attached Cameras | Prof. Dr. Abdelmajid Khelil |